Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GABB | ||
John MartinS | ||
GALLATI | ||
FridolinP | born 1815, Mollis, Glarus, CH | |
MargrethS | born 1 Dec 1841, Mollis, Glarus, CH | died US |
GARDNER | ||
PearlS | born 1880 | |
GARTMANN | ||
JohannesS | born 1839, Matt, Sernftal, Glarus, CH | |
GERBER | ||
EllenS | ||
GERHARD | ||
Gerald R.S | ||
GERRITSEN | ||
Jobje JozienaP | ||
GIGER | ||
BarbaraS | born 1593, Matt, Sernftal, Glarus, CH | |
Mr.S | born 1648, Matt, Sernftal, Glarus, CH | |
GLARNER | ||
Anna KatharinaP | born 1759, Leuggelbach, Glarus, CH | |
GOLI | ||
FranziscaS | ||
GORKER | ||
AugustaS | born 15 Sep 1844, DE | |
GREUB | ||
JohannesS | born 1871, Lotzwil, Bern, CH | |
GROB | ||
BarbaraS | born 1766, Kerenzen, Glarus, CH | died 17 Feb 1819, Elm, Sernftal, Glarus, Switzerland |
GUBELMANN | ||
AlbertineP | born 1844, Hinwil, Zürich, CH | |
GUGGENBÜHL | ||
ElisabethS,P | born 10 Nov 1842, Unterstrass, Zürich, CH | died 23 May 1876, Matt, Sernftal, Glarus, CH |
JohannesP | born 1816, Unterstrass, Zürich, CH |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl