Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAAGER | ||
| HilariusP | born 1762, Schwanden, Glarus, CH | |
| KasparS | born 1701, Mollis, Glarus, CH | |
| KatharinaS | born 3 Jan 1787, Schwanden, Glarus, CH | died 18 Apr 1852, Elm, Sernftal, Glarus, Switzerland |
| LAMMERTS | ||
| MrS | ||
| LANG | ||
| HeinrichS | born 1869, Ötliken, Aargau, CH | |
| LEGLER | ||
| DorotheaP | born 1572 | |
| ElisabethS | born 1867, Monticelli, Green, WI, US | |
| Louise ElizabethS | born 22 Jan 1895 | |
| LEHNER | ||
| HeinrichS | born 1860, Matt, Sernftal, Glarus, CH | |
| LEIJNSE | ||
| NellekeS | ||
| LEUZINGER | ||
| AgathaS | born 30 Nov 1837, Netstal, Glarus, CH | died 4 Dec 1919, Elm, Sernftal, Glarus, Switzerland |
| Anna BarbaraS | born 28 Jan 1846, Mollis, Glarus, CH | died 17 Jan 1922, Matt, Sernftal, Glarus, CH |
| GabrielP | born 1810, Netstal, Glarus, CH | |
| Johann JakobP | born 1820, Mollis, Glarus, CH | |
| LEYS | ||
| IdaS | born 17 Oct 1917, Wolphaertsdijk, Zeeland, NL | died 4 May 1986, Vlissingen, Zeeland, NL |
| JanP | ||
| LOESCH | ||
| Galileo EmilioS | born 18 Feb 1924, Triëst, IT | died 15 Jul 2006, Chevenez, Jura, CH |
| LOOSER | ||
| FelixS | born Matt, Sernftal, Glarus, CH | |
| LOSENEGGER | ||
| AnnaS | ||
| LOUWERSE | ||
| CatharinaS | born 17 Dec 1814, Vlissingen, Zeeland, NL | died 17 Feb 1866, Vlissingen, Zeeland, NL |
| EvertP | born 31 Jan 1791, Koudekerke, Zeeland, NL | died Vlissingen, Zeeland, NL |
| LOUWS | ||
| Louise CatharinaS | born 1 Jul 1952, Vlissingen, Zeeland, NL | |
| Pieter JacobusP | ||
| LUCHSINGER | ||
| AnnaP | born 1756, Riedern, Glarus, CH | |
| AnnaS | born 11 May 1677, Engi, Sernftal, Glarus, CH | died 13 Jan 1744, Matt, Sernftal, Glarus, CH |
| Anna MariaS | born 10 Jul 1791, Schwanden, Glarus, CH | died 9 Oct 1853, Matt, Sernftal, Glarus, CH |
| DavidP | born 1651, Matt, Sernftal, Glarus, CH | |
| ElsbethS | ||
| Georg JoachimS | born 1838, Bilten, Glarus, CH | |
| HilariusS | born 1699, Matt, Sernftal, Glarus, CH | |
| JohannS | born 1705, Matt, Sernftal, Glarus, CH | |
| MagdalenaS | born 22 Oct 1734, Schwanden, Glarus, CH | |
| MariaS | ||
| Maria SalomeS | born 4 Dec 1642, Bilten, Glarus, CH | died 9 Apr 1703, Bilten, Glarus, CH |
| RegulaP,P | born 12 Feb 1671, Schwanden, Glarus, CH | died 28 Jan 1747, Elm, Sernftal, Glarus, Switzerland |
| UrsulaS,P | born 8 Nov 1685, Matt, Sernftal, Glarus, CH | |
| LUECK | ||
| LouisS | born 1851, New Glarus, WI, US | |
| LÜTSCH | ||
| KarharinaP | born 1770, Mollis, Glarus, CH |
Home | Table of Contents | Surnames | Name List
This website was created 9 Dec 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl