Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WAASDORP | ||
Mrs.S | ||
WALCHER | ||
KatharinaP | born 1625, Matt, Sernftal, Glarus, CH | |
WALTER | ||
JudithS | born 26 Oct 1967 | |
WEBER | ||
AnthonettaP | ||
JostS | born 175, Elm, Sernftal, Glarus, Switzerland | |
WEDZINGA | ||
NeeltjeS | born 6 Apr 1970, Dokkum, Friesland, NL | |
WEISBECKER | ||
Cheril MaeS | ||
WEISS | ||
ElisabethP | born 1655, Matt, Sernftal, Glarus, CH | |
JakobS | born 1796, Matt, Sernftal, Glarus, CH | |
WERNLI | ||
AnnaP | born 1813, Schinznach, Aargau, CH | |
WETTSTEIN | ||
Mr.S | born 1846, Elm, Sernftal, Glarus, Switzerland | |
WHEALDON | ||
Margaretta AnnaP | born 22 Sep 1830, Perry County, OH, US | died 7 Oct 1878, OK, US |
WIERSCH | ||
MarliesS | born 20 Dec 1941 | |
WIGMAN | ||
EngelinaS | born 23 Aug 1918, Rotterdam, Zuid-Holland, NL | died 14 Apr 1993, Pinellas Park, FL, US |
J.P | ||
JacomijntjeS | born 1 Sep 1917, Rotterdam, Zuid-Holland, NL | died 20 Dec 1993, Helmond, Brabant, NL |
WILD | ||
AnnaP | born 30 Oct 1771, Matt, Sernftal, Glarus, CH | died 10 Sep 1838, Matt, Sernftal, Glarus, CH |
AnnaP | born 1717, Matt, Sernftal, Glarus, CH | |
DavidP | born 1799, Mitlödi, Glarus, CH | |
JakobP | born 1807, Linthal, Glarus, CH | |
JakobS | born 1710, Matt, Sernftal, Glarus, CH | |
KasparP | born 1742, Mitlödi, Glarus, CH | |
KatharinaS | born 21 Oct 1826, Mitlödi, Glarus, CH | died 5 Oct 1913, Elm, Sernftal, Glarus, Switzerland |
LouiseS | born 31 Aug 1832, Richterswil, CH | died 3 Apr 1890, Matt, Sernftal, Glarus, CH |
MagdalenaP | born 1705, Matt, Sernftal, Glarus, CH | |
PaulusP | born 1785, Schwanden, Glarus, CH | |
SophiaS | born 16 Sep 1811, Schwanden, Glarus, CH | died Jan 1878, Matt, Sernftal, Glarus, CH |
SusannaS | born 14 Feb 1834, Linthal, Glarus, CH | died 5 Oct 1909, Elm, Sernftal, Glarus, Switzerland |
VerenaS,P | born 23 Jul 1767, Mitlödi, Glarus, CH | died 25 Jun 1810, Elm, Sernftal, Glarus, Switzerland |
WILLEMSEN | ||
HugoS | born 1872, Middelburg, Zeeland, NL | |
JacobP | ||
WILLIAMS | ||
EttaS | born 1876, New Glarus, WI, US | died New Glarus, WI, US |
WILLNER | ||
JanC | born 20 May 1997, Deidesheim, Rijnland-Paltz, DE | |
JochenS | born 21 Jun 1966 | |
NickC | born 5 Dec 1999, Deidesheim, Rijnland-Paltz, DE | |
WINTELER | ||
AnnaP | born 1854, Mollis, Glarus, CH | |
ElsbethP | born 1819, Mollis, Glarus, CH | |
HeinrichS | born 1666, Mollis, Glarus, CH | |
KasparS | born 1709, Mollis, Glarus, CH | |
WIRTH | ||
AnnaS | born 22 Mar 1635, Hundwil, Appenzell, CH | died 1 Sep 1675, Elm, Sernftal, Glarus, Switzerland |
UlrichP | born 1610, Hundwil, Appenzell, CH | |
WOHLGEMUTH | ||
MartinS | born 1677, Toggenburg, St.Gallen, CH | |
WOHLWEND | ||
AnnaP | born 12 Jan 1679 | died 19 Mar 1742 |
KonradP,P | born 17 May 1612, Matt, Sernftal, Glarus, CH | died 3 Mar 1697, Matt, Sernftal, Glarus, CH |
PaulusS | born 1 Jun 1648, Matt, Sernftal, Glarus, CH | died 16 Jun 1713 |
ReginaS | born 21 Dec 1642, Matt, Sernftal, Glarus, CH | died 5 Nov 1691, Matt, Sernftal, Glarus, CH |
WOLFERS | ||
I.P | ||
WYSS | ||
BarbaraP | born 1600 | |
EmmaS | died 12 Nov 1967, Monticelli, Green, WI, US |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl