Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CANDINUS | ||
CatherinaS,P,P | born 1 May 1653, Matt, Sernftal, Glarus, CH | died 2 Jan 1702, Matt, Sernftal, Glarus, CH |
Johann ChristophP | born 10 Oct 1619, Flims, Graub, CH | died 5 May 1682 |
ReginaP | born 1664, Matt, Sernftal, Glarus, CH | |
CHAUVERT | ||
UnknownS | born 1802, Veere, Zeeland, NL | died 27 Jun 1880, Vlissingen, Zeeland, NL |
CHRISTEN | ||
BarbaraS | born 26 Feb 1661, Mollis, Glarus, CH | died 30 Jul 1710, Mollis, Glarus, CH |
FridolinP | born 1635, Mollis, Glarus, CH | |
COHEN | ||
DorothyS | born 29 Jun 1904, Perth, WA, AU | died Oct 1975, Laguna Beach, Orange, CA. US |
CORR | ||
UrsulaS | born 6 Apr 1813, Schleuis, Graubunden, CH | died 20 Aug 1881 |
COÛMOÛ | ||
Maria ElisabethP | born 30 Jun 1876, Rotterdam, Zuid-Holland, NL | died 22 Oct 1968, Rotterdam, Zuid-Holland, NL |
Home | Table of Contents | Surnames | Name List
This website was created 9 Dec 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl