Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JANSSEN | ||
| Brian CharlesC | born 27 Jan 1986, Santa Cruz, CA. US | |
| Megan KathleenC | born 15 Nov 1983, Santa Cruz, CA. US | |
| Richard EarleS | born 29 Sep 1959, San Antonio, TX, US | |
| JEIJSKOOT | ||
| Adriana SusannaP | born Bef 1824 | |
| JENNY | ||
| KasparS | born 1854, Ennenda, Glarus, CH | |
| MariaS | born 22 Sep 1611, Ennenda, Glarus, CH | died 28 Sep 1660, Mollis, Glarus, CH |
| JETER | ||
| Linda SueS | ||
| JETT | ||
| GeorgeS | ||
| JOHNSON | ||
| MadisonS | ||
| JOL | ||
| Cornelis EppoS | born 17 Jan 1938 | |
| JULIANUS | ||
| Adriaan MichielP | ||
| Anna ElisabethC | ||
| Anna LouwerinaC | ||
| Antonia PieternellaC | ||
| HendrikC | ||
| Johannes CornelisS | born 1858, Middelburg, Zeeland, NL |
Home | Table of Contents | Surnames | Name List
This website was created 9 Dec 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl